Buffalo Country 8ft American Pool Table
* Finance Options & Free Delivery Available
£3,995
* Finance Options & Free Delivery Available
The Buffalo Country brings back the character and craftsmanship that many modern pool tables leave out. Carved wooden ball-and-claw legs, wide top rails and genuine leather pockets give it a classic, distinctive presence. A choice of black or brown finish lets you set the tone: black for a sleek, contemporary look that suits modern and industrial spaces, or brown for warm, traditional appeal in classic and country-style interiors.
It isn’t just for show. Beneath the styling is a solid frame and a 25mm three-piece slate bed that gives a level, stable surface and true ball roll, shot after shot. K66 rubber cushions return accurate, predictable rebounds, so every game plays as good as the table looks.
The table comes fitted as standard with SAM Atlas cloth in the colour of your choice, so you can match it to your room. It also includes a free accessory pack, so you’re ready to play from day one. It suits homes, offices and games rooms, and it’s built to give years of enjoyment.
Key Features
| Table Size | Using 48″ Cue | Using 52″ Cue | Using 57″ Cue | |||||||||
| Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | |||||||
| Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | |
| 6ft | 13′ 7″ | 11′ | 4.14 | 3.35 | 14′ 3″ | 11′ 8″ | 4.34 | 3.56 | 15′ 1″ | 12′ 6″ | 4.60 | 3.81 |
| 7ft | 14′ 4″ | 11′ 4″ | 4.37 | 3.45 | 15′ | 12′ | 4.57 | 3.66 | 15′ 10″ | 12′ 10″ | 4.83 | 3.91 |
| 8ft | 15′ 4″ | 11′ 10″ | 4.67 | 3.61 | 16′ | 12′ 6″ | 4.88 | 3.81 | 16′ 10″ | 13′ 4″ | 5.13 | 4.06 |
| Table Size | Using 48″ Cue | Using 52″ Cue | Using 57″ Cue | |||||||||
| Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | |||||||
| Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | |
| 7ft | 14′ 10″ | 11′ 7″ | 4.52 | 3.53 | 15′ 6″ | 12′ 3″ | 4.72 | 3.73 | 16′ 4″ | 13′ 1″ | 4.98 | 3.99 |
| 8ft | 15′ 8″ | 12′ | 4.78 | 3.66 | 16′ 4″ | 12′ 8″ | 4.98 | 3.86 | 17′ 2″ | 13′ 6″ | 5.23 | 4.11 |
| 9ft | 16′ 8″ | 12′ 6″ | 5.08 | 3.81 | 17′ 4″ | 13′ 2″ | 5.28 | 4.01 | 18′ 2″ | 14′ | 5.54 | 4.27 |
| Table Size | Using 48″ Cue | Using 52″ Cue | Using 57″ Cue | |||||||||
| Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | |||||||
| Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | |
| 6ft | 14′ 1″ | 11′ 1″ | 4.29 | 3.38 | 14′ 9″ | 11′ 9″ | 4.50 | 3.58 | 15′ 7″ | 12′ 7″ | 4.75 | 3.84 |
| 7ft | 15′ 1″ | 11′ 7″ | 4.60 | 3.53 | 15′ 9″ | 12′ 3″ | 4.80 | 3.73 | 16′ 7″ | 13′ 1″ | 5.05 | 3.99 |
| 8ft | 16′ 1″ | 12′ 1″ | 4.90 | 3.68 | 16′ 9″ | 12′ 9″ | 5.11 | 3.89 | 17′ 7″ | 13′ 7″ | 5.36 | 4.14 |
| 9ft | 17′ 4″ | 12′ 10″ | 5.28 | 3.91 | 18′ | 13′ 6″ | 5.49 | 4.11 | 18′ 10″ | 14′ 4″ | 5.74 | 4.37 |
| 10ft | 18′ 4″ | 13′ 4″ | 5.59 | 4.06 | 19′ | 12′ | 5.79 | 4.27 | 19′ 10″ | 14′ 10″ | 6.05 | 4.52 |
| 12ft | 20′ 4″ | 14′ 4″ | 6.20 | 4.37 | 21′ | 15′ | 6.40 | 4.57 | 21′ 10″ | 15′ 10″ | 6.65 | 4.83 |

Free of Charge – UK Mainland (some exceptions, please see terms and conditions)
Other – Contact Showroom for price.
Please contact our showroom and we will be happy to answer any questions you may have regarding the table.