Size Guide
Minimum Room Dimensions
Calculator available here
English Pool Table
| Table Size | Using 48″ Cue | Using 52″ Cue | Using 57″ Cue | |||||||||
| Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | |||||||
| Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | |
| 6ft | 13′ 7″ | 11′ | 4.14 | 3.35 | 14′ 3″ | 11′ 8″ | 4.34 | 3.56 | 15′ 1″ | 12′ 6″ | 4.60 | 3.81 |
| 7ft | 14′ 4″ | 11′ 4″ | 4.37 | 3.45 | 15′ | 12′ | 4.57 | 3.66 | 15′ 10″ | 12′ 10″ | 4.83 | 3.91 |
| 8ft | 15′ 4″ | 11′ 10″ | 4.67 | 3.61 | 16′ | 12′ 6″ | 4.88 | 3.81 | 16′ 10″ | 13′ 4″ | 5.13 | 4.06 |
American Pool Table
| Table Size | Using 48″ Cue | Using 52″ Cue | Using 57″ Cue | |||||||||
| Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | |||||||
| Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | |
| 7ft | 14′ 10″ | 11′ 7″ | 4.52 | 3.53 | 15′ 6″ | 12′ 3″ | 4.72 | 3.73 | 16′ 4″ | 13′ 1″ | 4.98 | 3.99 |
| 8ft | 15′ 8″ | 12′ | 4.78 | 3.66 | 16′ 4″ | 12′ 8″ | 4.98 | 3.86 | 17′ 2″ | 13′ 6″ | 5.23 | 4.11 |
| 9ft | 16′ 8″ | 12′ 6″ | 5.08 | 3.81 | 17′ 4″ | 13′ 2″ | 5.28 | 4.01 | 18′ 2″ | 14′ | 5.54 | 4.27 |
Snooker Table
| Table Size | Using 48″ Cue | Using 52″ Cue | Using 57″ Cue | |||||||||
| Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | Imperial (feet) | Metric (metres) | |||||||
| Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | |
| 6ft | 14′ 1″ | 11′ 1″ | 4.29 | 3.38 | 14′ 9″ | 11′ 9″ | 4.50 | 3.58 | 15′ 7″ | 12′ 7″ | 4.75 | 3.84 |
| 7ft | 15′ 1″ | 11′ 7″ | 4.60 | 3.53 | 15′ 9″ | 12′ 3″ | 4.80 | 3.73 | 16′ 7″ | 13′ 1″ | 5.05 | 3.99 |
| 8ft | 16′ 1″ | 12′ 1″ | 4.90 | 3.68 | 16′ 9″ | 12′ 9″ | 5.11 | 3.89 | 17′ 7″ | 13′ 7″ | 5.36 | 4.14 |
| 9ft | 17′ 4″ | 12′ 10″ | 5.28 | 3.91 | 18′ | 13′ 6″ | 5.49 | 4.11 | 18′ 10″ | 14′ 4″ | 5.74 | 4.37 |
| 10ft | 18′ 4″ | 13′ 4″ | 5.59 | 4.06 | 19′ | 12′ | 5.79 | 4.27 | 19′ 10″ | 14′ 10″ | 6.05 | 4.52 |
| 12ft | 20′ 4″ | 14′ 4″ | 6.20 | 4.37 | 21′ | 15′ | 6.40 | 4.57 | 21′ 10″ | 15′ 10″ | 6.65 | 4.83 |
Delivery
Delivery & Installation


Free of Charge – UK Mainland (some exceptions, please see terms and conditions)
Other – Contact Showroom for price.
Specifications
Dimensions | 6ft | 7ft |
| Length (cm) | 191 | 211 |
| Width (cm) | 111 | 120 |
| Height (cm) | 83 | 83 |
| Playing Surface Area (cm) | 160 x 83 | 183 x 91 |
| Cabinet Depth (cm) | 41 | 41 |
| Net Weight (kg) | 182 | 217 |
FAQ's
Please contact our showroom and we will be happy to answer any questions you may have regarding the table.



















